Pricing
Every feature in the manager tools.
The Manager plan is for one manager. The Organization plan gives every manager in a company the same tools, with the rows marked below added. Both are priced per manager, and the people you lead never pay or sign in.
Manager: $7 a month billed annually, or $10 billed monthly. Organization: from $7 a manager a month billed annually, 5 managers minimum. The team survey and the Leadership 360 are bought separately.
| Feature | Manager | Organization |
|---|---|---|
| The people you lead | ||
| People you keep records forEach person's record: their role, strengths, what they need from you, goals, check-ins and assessments. | Up to 35 | Up to 35 for each manager |
| Goals and check-insGoals, and quarterly check-ins with a performance band: below, meeting or exceeding expectations | Included | Included |
| AssessmentsQuarterly and end-of-year assessments | Included | Included |
| Colleague input and exportColleague input, CSV and Markdown export | Included | Included |
| Growth and stay conversationsGrowth and stay conversations, recorded in the person's words and never rated | Included | Included |
| WorkloadHow full each person's coming weeks are, against the hours a week you noted | Included | Included |
| 1:1s and conversations | ||
| Repeating 1:1sRepeating 1:1s with emailed calendar invitations, and an agenda the person can add topics to through a personal link | Included | Included |
| Conversation guides and agendasConversation guides and 1:1 agendas, from a standard template whenever AI credits are used up | Included | Included |
| ConversationsPractice a hard conversation from Facets' scenarios or your own, typing or speaking each turn, with feedback on your own words; nothing you type or say is kept | Included | Included |
| DraftsHelp writing emails, texts and chat messages, which you send yourself | Included | Included |
| Your team’s ideas and work | ||
| Idea boardsIdea boards for your team, names on your terms | Included | Included |
| ProjectsProjects for your team, with up to 50 people on each, who join by a personal link and need no account | Included | Included |
| Project viewsTimeline, list, board, calendar and charts | Included | Included |
| Task dependenciesFour kinds, each with a lag or a lead | Included | Included |
| ScheduleProposed on the Schedule page; applied when you choose | Included | Included |
| Critical path and baselinesCritical path with how far each task can slip; up to five named baselines | Included | Included |
| Automation rulesA trigger, conditions and up to five actions, AI steps among them; AI drafts one from a sentence; 2,000 runs a manager each 30 days | Included | Included |
| ImportFrom ClickUp, Trello, Asana, Jira, Monday, Notion, Linear or Microsoft Project, or from any spreadsheet or JSON file | Included | Included |
| Microsoft Project filesExport and import | Included | Included |
| Status updatesBy email and a read-only link | Included | Included |
| AI | ||
| AI creditsAI credits for the People tools (conversation guides, 1:1 agendas, follow-up actions from notes, goal wording, draft assessments and adapted growth and stay guides), conversation practice, message drafts and tone checks in Drafts, idea-board themes, and the Projects assist (project plans, task breakdowns, progress updates and time estimates), plus new projects planned (up to 3 every 30 days) — 150 every 30 days | 150 every 30 days | 150 every 30 days for each manager |
| Drafted write-upsA model drafts the text; the manager sets the band and the reason | Included | Included |
| Drafted project plansSections, tasks and milestones to review, from the manager's 150 AI credits per 30 days | Included | Included |
| Connections and apps | ||
| Power BIA read-only Power BI feed of your projects, goals and Workload, under a key only you hold | Included | Included |
| Slack and Microsoft TeamsCheck-in, survey, project and board notices to a Slack or Teams channel; a manager's own reminders by direct message if they choose | Included | Included |
| AI assistants (MCP)Where the workspace allows it and the manager ticks it: reads people's names, 1:1 times, open follow-ups and the manager's points; adds a point, or a follow-up the manager keeps or removes; never reviews, goals or surveys | Included | Included |
| iPhone and iPad appiPhone and iPad, for account holders | Included | Included |
| Across an organization | ||
| Priced per managerManagers only; the people they lead never pay or sign in | Included | Included |
| Lower rates as you growThe rate falls as you add managers, in steps | Not included | Included |
| Administration and billingOrg administration and consolidated billing | Not included | Included |
| Reassigning peopleWhen a manager leaves, an owner or admin reassigns their people to another manager | Not included | Included |
| Overview across managersAn overview of check-ins and assessments across managers, in counts, and a CSV of finalized assessments | Not included | Included |
| Calibration sessionsNames and bands across managers, every read logged | Not included | Included |
Each tool that uses AI shows what it costs beside its button. What each one is sent is listed on who can see what, and what each connection sends under Connections.